2025-02-10 to 2025-02-16
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -2.75% | 1.25% | 1.03175 | -50.30 | 16.77 |
JPY | 3.00% | -5.50% | 151.968 | 65.00 | -119.17 |
GBP | -1.25% | -1.25% | 1.24028 | -33.13 | -33.13 |
CHF | 2.25% | -4.75% | 0.91093 | 48.75 | -102.92 |
AUD | -1.50% | -1.00% | 0.62736 | -20.39 | -13.59 |
NZD | -1.75% | -0.75% | 0.56583 | -21.45 | -9.19 |
CAD | 0.00% | -2.50% | 1.43393 | 0.00 | -54.17 |
EUR/JPY | 1.00% | -3.50% | 156.786 | 0.19 | -0.67 |
EUR/CHF | 0.25% | -2.75% | 0.93985 | 5.92 | -65.09 |
EUR/GBP | -3.25% | 0.75% | 0.83179 | -95.72 | 22.09 |
AUD/JPY | 2.75% | -5.25% | 95.333 | 0.52 | -1.00 |
LLG/XAU | -1.00% | -2.00% | 2878.53 | -61.51 | -123.03 |
LLS/XAG | -5.75% | 2.75% | 32.019 | -98.36 | 47.04 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.