2025-09-15 to 2025-09-21
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -3.50% | 2.00% | 1.17335 | -76.27 | 38.13 |
JPY | 3.00% | -5.50% | 147.385 | 65.00 | -119.17 |
GBP | -1.50% | -1.00% | 1.35671 | -43.49 | -28.99 |
CHF | 2.50% | -5.00% | 0.79621 | 54.17 | -108.33 |
AUD | -2.25% | -0.25% | 0.66629 | -32.48 | -3.61 |
NZD | -3.00% | 0.50% | 0.59625 | -38.76 | 6.46 |
CAD | 0.25% | -2.75% | 1.38351 | 5.42 | -59.58 |
EUR/JPY | 0.25% | -2.75% | 172.952 | 0.05 | -0.52 |
EUR/CHF | -0.25% | -2.25% | 0.93419 | -5.92 | -53.26 |
EUR/GBP | -3.75% | 1.25% | 0.86473 | -110.45 | 36.82 |
AUD/JPY | 2.00% | -4.50% | 98.212 | 0.38 | -0.86 |
LLG/XAU | -6.25% | 3.25% | 3644.41 | -486.75 | 253.11 |
LLS/XAG | -4.50% | 1.50% | 42.248 | -101.57 | 33.86 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.