2024-09-30 to 2024-10-06
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -2.50 | 1.00 | 1.11668 | -54.44 | 18.15 |
JPY | 3.75 | -6.25 | 141.683 | 81.25 | -135.42 |
GBP | -1.25 | -1.25 | 1.33906 | -35.77 | -35.77 |
CHF | 2.25 | -4.75 | 0.84141 | 48.75 | -102.92 |
AUD | -2.00 | -0.50 | 0.69296 | -30.03 | -7.51 |
NZD | -1.25 | -1.25 | 0.63676 | -17.25 | -17.25 |
CAD | -0.75 | -1.75 | 1.35041 | -16.25 | -37.92 |
EUR/JPY | 2.00 | -4.50 | 158.222 | 0.38 | -0.86 |
EUR/CHF | 0.50 | -3.00 | 0.93973 | 11.83 | -71.01 |
EUR/GBP | -3.00 | 0.50 | 0.83402 | -88.36 | 14.73 |
AUD/JPY | 3.00 | -5.50 | 98.207 | 0.57 | -1.05 |
LLG/XAU | -5.00 | 2.00 | 2657.29 | -283.93 | 113.57 |
LLS/XAG | -7.00 | 4.00 | 31.628 | -118.28 | 67.59 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.