2025-12-15 to 2025-12-21
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.17325 | -69.91 | 31.78 |
| JPY | 2.75 | -5.25 | 155.074 | 59.58 | -113.75 |
| GBP | -0.75 | -1.75 | 1.33615 | -21.71 | -50.66 |
| CHF | 1.75 | -4.25 | 0.79603 | 37.92 | -92.08 |
| AUD | -1.50 | -1.00 | 0.66449 | -21.60 | -14.40 |
| NZD | -3.00 | 0.50 | 0.57798 | -37.57 | 6.26 |
| CAD | 0.00 | -2.50 | 1.37645 | 0.00 | -54.17 |
| EUR/JPY | 0.25 | -2.75 | 181.958 | 0.05 | -0.52 |
| EUR/CHF | -0.25 | -2.25 | 0.93398 | -5.92 | -53.26 |
| EUR/GBP | -3.75 | 1.25 | 0.87809 | -110.45 | 36.82 |
| AUD/JPY | 2.00 | -4.50 | 103.049 | 0.38 | -0.86 |
| LLG/XAU | -6.00 | 3.00 | 4339.21 | -556.37 | 278.18 |
| LLS/XAG | -6.00 | 2.00 | 62.853 | -201.47 | 67.16 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
