2026-03-09 to 2026-03-15
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.15588 | -68.87 | 31.31 |
| JPY | 2.50 | -5.00 | 158.431 | 54.17 | -108.33 |
| GBP | -1.00 | -1.50 | 1.33292 | -28.88 | -43.32 |
| CHF | 1.75 | -4.25 | 0.77927 | 37.92 | -92.08 |
| AUD | -1.25 | -1.25 | 0.70102 | -18.99 | -18.99 |
| NZD | -3.00 | 0.50 | 0.58888 | -38.28 | 6.38 |
| CAD | 0.00 | -2.50 | 1.35562 | 0.00 | -54.17 |
| EUR/JPY | 0.00 | -2.50 | 183.157 | 0.00 | -0.48 |
| EUR/CHF | -0.25 | -2.25 | 0.90079 | -5.92 | -53.26 |
| EUR/GBP | -3.50 | 1.00 | 0.86711 | -103.09 | 29.45 |
| AUD/JPY | 2.00 | -4.50 | 111.079 | 0.38 | -0.86 |
| LLG/XAU | -12.00 | 4.00 | 5127.78 | -1314.96 | 438.32 |
| LLS/XAG | -10.25 | 5.25 | 84.793 | -464.33 | 237.83 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
