2026-01-23 to 2026-01-25
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.16281 | -69.28 | 31.49 |
| JPY | 2.50 | -5.00 | 157.847 | 54.17 | -108.33 |
| GBP | -1.00 | -1.50 | 1.33967 | -29.03 | -43.54 |
| CHF | 1.75 | -4.25 | 0.79866 | 37.92 | -92.08 |
| AUD | -1.50 | -1.00 | 0.66936 | -21.75 | -14.50 |
| NZD | -3.00 | 0.50 | 0.57747 | -37.54 | 6.26 |
| CAD | 0.00 | -2.50 | 1.38903 | 0.00 | -54.17 |
| EUR/JPY | 0.00 | -2.50 | 183.573 | 0.00 | -0.48 |
| EUR/CHF | -0.25 | -2.25 | 0.92874 | -5.92 | -53.26 |
| EUR/GBP | -3.50 | 1.00 | 0.86788 | -103.09 | 29.45 |
| AUD/JPY | 1.75 | -4.25 | 105.711 | 0.33 | -0.81 |
| LLG/XAU | -7.00 | 4.00 | 4956.76 | -741.48 | 423.70 |
| LLS/XAG | -23.25 | 3.25 | 98.891 | -1228.35 | 171.70 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
