2025-07-14 to 2025-07-20
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -3.50% | 2.00% | 1.16723 | -75.87 | 37.93 |
JPY | 3.00% | -5.50% | 147.347 | 65.00 | -119.17 |
GBP | -1.25% | -1.25% | 1.34736 | -35.99 | -35.99 |
CHF | 2.50% | -5.00% | 0.79727 | 54.17 | -108.33 |
AUD | -2.00% | -0.50% | 0.65637 | -28.44 | -7.11 |
NZD | -2.75% | 0.25% | 0.59835 | -35.65 | 3.24 |
CAD | 0.25% | -2.75% | 1.36959 | 5.42 | -59.58 |
EUR/JPY | 0.25% | -2.75% | 172.027 | 0.05 | -0.52 |
EUR/CHF | -0.25% | -2.25% | 0.93063 | -5.92 | -53.26 |
EUR/GBP | -4.00% | 1.50% | 0.86631 | -117.81 | 44.18 |
AUD/JPY | 2.25% | -4.75% | 96.741 | 0.43 | -0.91 |
LLG/XAU | -6.25% | 3.25% | 3355.57 | -448.18 | 233.05 |
LLS/XAG | -5.00% | 2.00% | 38.917 | -103.96 | 41.58 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.