2025-12-01 to 2025-12-07
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -3.00 | 1.50 | 1.15953 | -75.37 | 37.68 |
| JPY | 2.75 | -5.25 | 155.551 | 59.58 | -113.75 |
| GBP | -1.00 | -1.50 | 1.32251 | -28.26 | -42.39 |
| CHF | 2.00 | -4.50 | 0.80411 | 43.33 | -97.50 |
| AUD | -1.75 | -0.75 | 0.65398 | -24.80 | -10.63 |
| NZD | -3.25 | 0.75 | 0.57273 | -40.33 | 9.31 |
| CAD | 0.25 | -2.75 | 1.39875 | 5.42 | -59.58 |
| EUR/JPY | 0.25 | -2.75 | 180.399 | 0.05 | -0.52 |
| EUR/CHF | -0.25 | -2.25 | 0.93252 | -5.92 | -53.26 |
| EUR/GBP | -3.75 | 1.25 | 0.87677 | -110.45 | 36.82 |
| AUD/JPY | 2.00 | -4.50 | 101.728 | 0.38 | -0.86 |
| LLG/XAU | -6.00 | 3.00 | 4228.26 | -542.14 | 271.07 |
| LLS/XAG | -6.00 | 2.00 | 56.962 | -182.59 | 60.86 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
