2024-12-09 to 2024-12-15
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -2.50 | 1.00 | 1.05352 | -51.36 | 17.12 |
JPY | 3.50 | -6.00 | 149.886 | 75.83 | -130.00 |
GBP | -1.25 | -1.25 | 1.27208 | -33.98 | -33.98 |
CHF | 2.00 | -4.50 | 0.87997 | 43.33 | -97.50 |
AUD | -1.75 | -0.75 | 0.63832 | -24.20 | -10.37 |
NZD | -2.00 | -0.50 | 0.58092 | -25.17 | -6.29 |
CAD | -0.50 | -2.00 | 1.41649 | -10.83 | -43.33 |
EUR/JPY | 1.75 | -4.25 | 157.965 | 0.33 | -0.81 |
EUR/CHF | 0.25 | -2.75 | 0.92713 | 5.92 | -65.09 |
EUR/GBP | -3.00 | 0.50 | 0.82814 | -88.36 | 14.73 |
AUD/JPY | 3.00 | -5.50 | 95.708 | 0.57 | -1.05 |
LLG/XAU | -4.50 | 1.50 | 2637.12 | -253.60 | 84.53 |
LLS/XAG | -6.75 | 3.75 | 30.931 | -111.54 | 61.97 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.