2026-07-22 to 2026-07-26
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.50% | 1.00% | 1.14401 | -61.97 | 24.79 |
| JPY | 2.25% | -4.75% | 162.339 | 48.75 | -102.92 |
| GBP | -1.00% | -1.50% | 1.34655 | -29.18 | -43.76 |
| CHF | 1.75% | -4.25% | 0.80722 | 37.92 | -92.08 |
| AUD | -0.75% | -1.75% | 0.69918 | -11.36 | -26.51 |
| NZD | -2.75% | 0.25% | 0.58522 | -34.87 | 3.17 |
| CAD | 0.00% | -2.50% | 1.40091 | 0.00 | -54.17 |
| EUR/JPY | 0.00% | -2.50% | 185.733 | 0.00 | -0.48 |
| EUR/CHF | 0.00% | -2.50% | 0.92338 | 0.00 | -59.17 |
| EUR/GBP | -3.25% | 0.75% | 0.84948 | -95.72 | 22.09 |
| AUD/JPY | 2.25% | -4.75% | 113.515 | 0.43 | -0.91 |
| LLG/XAU | -6.00% | 3.00% | 4118.72 | -535.43 | 267.72 |
| LLS/XAG | -8.50% | 2.50% | 59.332 | -273.17 | 80.35 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
