2025-10-08 to 2025-10-12
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -3.25% | 1.75% | 1.17165 | -76.16 | 38.08 |
JPY | 2.75% | -5.25% | 150.248 | 59.58 | -113.75 |
GBP | -1.25% | -1.25% | 1.34422 | -35.91 | -35.91 |
CHF | 2.25% | -4.75% | 0.79601 | 48.75 | -102.92 |
AUD | -2.00% | -0.50% | 0.66035 | -28.62 | -7.15 |
NZD | -3.25% | 0.75% | 0.57383 | -40.41 | 9.32 |
CAD | 0.25% | -2.75% | 1.39529 | 5.42 | -59.58 |
EUR/JPY | 0.25% | -2.75% | 176.048 | 0.05 | -0.52 |
EUR/CHF | -0.25% | -2.25% | 0.93263 | -5.92 | -53.26 |
EUR/GBP | -3.75% | 1.25% | 0.87135 | -110.45 | 36.82 |
AUD/JPY | 2.00% | -4.50% | 99.216 | 0.38 | -0.86 |
LLG/XAU | -6.00% | 3.00% | 3931.42 | -504.08 | 252.04 |
LLS/XAG | -4.00% | 1.00% | 48.483 | -103.61 | 25.90 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.