2026-08-10 to 2026-08-16
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.50% | 1.00% | 1.15532 | -62.58 | 25.03 |
| JPY | 2.25% | -4.75% | 158.343 | 48.75 | -102.92 |
| GBP | -1.00% | -1.50% | 1.34945 | -29.24 | -43.86 |
| CHF | 1.75% | -4.25% | 0.80888 | 37.92 | -92.08 |
| AUD | -0.75% | -1.75% | 0.70679 | -11.49 | -26.80 |
| NZD | -2.75% | 0.25% | 0.58902 | -35.10 | 3.19 |
| CAD | 0.00% | -2.50% | 1.39537 | 0.00 | -54.17 |
| EUR/JPY | 0.00% | -2.50% | 182.973 | 0.00 | -0.48 |
| EUR/CHF | 0.00% | -2.50% | 0.93453 | 0.00 | -59.17 |
| EUR/GBP | -3.25% | 0.75% | 0.85605 | -95.72 | 22.09 |
| AUD/JPY | 2.25% | -4.75% | 111.926 | 0.43 | -0.91 |
| LLG/XAU | -6.00% | 3.00% | 4344.95 | -564.84 | 282.42 |
| LLS/XAG | -8.50% | 2.50% | 64.111 | -295.18 | 86.82 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
