2025-06-23 to 2025-06-29
LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
---|---|---|---|---|---|
EUR | -3.50% | 2.00% | 1.15051 | -74.78 | 37.39 |
JPY | 3.00% | -5.50% | 147.212 | 65.00 | -119.17 |
GBP | -1.25% | -1.25% | 1.34212 | -35.85 | -35.85 |
CHF | 2.50% | -5.00% | 0.81751 | 54.17 | -108.33 |
AUD | -2.00% | -0.50% | 0.64056 | -27.76 | -6.94 |
NZD | -2.75% | 0.25% | 0.59189 | -35.27 | 3.21 |
CAD | 0.25% | -2.75% | 1.37565 | 5.42 | -59.58 |
EUR/JPY | 0.25% | -2.75% | 169.456 | 0.05 | -0.52 |
EUR/CHF | -0.25% | -2.25% | 0.94078 | -5.92 | -53.26 |
EUR/GBP | -4.00% | 1.50% | 0.85723 | -117.81 | 44.18 |
AUD/JPY | 2.25% | -4.75% | 94.323 | 0.43 | -0.91 |
LLG/XAU | -6.25% | 3.25% | 3356.22 | -448.26 | 233.10 |
LLS/XAG | -5.25% | 2.25% | 35.949 | -100.83 | 43.21 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.