2026-02-09 to 2026-02-15
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.18316 | -70.50 | 32.04 |
| JPY | 2.50 | -5.00 | 156.638 | 54.17 | -108.33 |
| GBP | -1.00 | -1.50 | 1.36117 | -29.49 | -44.24 |
| CHF | 1.75 | -4.25 | 0.77505 | 37.92 | -92.08 |
| AUD | -1.25 | -1.25 | 0.70266 | -19.03 | -19.03 |
| NZD | -3.00 | 0.50 | 0.60177 | -39.12 | 6.52 |
| CAD | 0.00 | -2.50 | 1.36532 | 0.00 | -54.17 |
| EUR/JPY | 0.00 | -2.50 | 185.346 | 0.00 | -0.48 |
| EUR/CHF | -0.25 | -2.25 | 0.91706 | -5.92 | -53.26 |
| EUR/GBP | -3.50 | 1.00 | 0.86915 | -103.09 | 29.45 |
| AUD/JPY | 2.00 | -4.50 | 110.045 | 0.38 | -0.86 |
| LLG/XAU | -8.00 | 3.00 | 5029.59 | -859.85 | 322.44 |
| LLS/XAG | -10.25 | 5.25 | 81.792 | -447.90 | 229.41 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
