Straight rate trading | Contract Size | |
---|---|---|
Against US dollars | Against HK dollars | |
Euro (EUR) | EUR62,500 | EUR50,000 |
Japanese Yen (JPY) | JPY12,500,000 | JPY10,000,000 |
British Pound (GBP) | GBP62,500 | GBP50,000 |
Swiss Franc (CHF) | CHF125,000 | CHF100,000 |
Australian Dollar (AUD) | AUD100,000 | AUD100,000 |
New Zealand Dollar (NZD) | NZD100,000 | NZD100,000 |
Canadian Dollar (CAD) | CAD100,000 | CAD100,000 |
Cross-rate Trading | Contract Size | |
---|---|---|
EUR / JPY | EUR 62,500 | |
EUR / CHF | EUR 62,500 | |
EUR / GBP | EUR 62,500 | |
AUD / JPY | AUD 100,000 |
Note1: Multiple of 0.1 lot of contract size can be accepted.
(Above listed trading details are for reference and are subject to changes. For details, please call 2574 2229.)
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.