2026-05-11 to 2026-05-17
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -2.75 | 1.25 | 1.17522 | -70.02 | 31.83 |
| JPY | 2.50 | -5.00 | 157.079 | 54.17 | -108.33 |
| GBP | -1.00 | -1.50 | 1.35867 | -29.44 | -44.16 |
| CHF | 1.75 | -4.25 | 0.77917 | 37.92 | -92.08 |
| AUD | -0.75 | -1.75 | 0.72308 | -11.75 | -27.42 |
| NZD | -3.00 | 0.50 | 0.59433 | -38.63 | 6.44 |
| CAD | 0.00 | -2.50 | 1.36897 | 0.00 | -54.17 |
| EUR/JPY | 0.00 | -2.50 | 184.631 | 0.00 | -0.48 |
| EUR/CHF | -0.25 | -2.25 | 0.91568 | -5.92 | -53.26 |
| EUR/GBP | -3.50 | 1.00 | 0.86495 | -103.09 | 29.45 |
| AUD/JPY | 2.50 | -5.00 | 113.591 | 0.48 | -0.95 |
| LLG/XAU | -7.50 | 3.50 | 4673.13 | -759.38 | 354.38 |
| LLS/XAG | -19.00 | 4.50 | 80.263 | -826.04 | 195.64 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
