2025-11-10 to 2025-11-16
| LONG RATE | SHORT RATE | REF. RATE | BUY INTEREST HK$ | SELL INTEREST HK$ | |
|---|---|---|---|---|---|
| EUR | -3.00 | 1.50 | 1.15639 | -75.17 | 37.58 |
| JPY | 2.75 | -5.25 | 153.938 | 59.58 | -113.75 |
| GBP | -1.00 | -1.50 | 1.31574 | -28.12 | -42.18 |
| CHF | 2.00 | -4.50 | 0.80577 | 43.33 | -97.50 |
| AUD | -1.75 | -0.75 | 0.65279 | -24.75 | -10.61 |
| NZD | -3.00 | 0.50 | 0.56351 | -36.63 | 6.10 |
| CAD | 0.25 | -2.75 | 1.40198 | 5.42 | -59.58 |
| EUR/JPY | 0.25 | -2.75 | 178.025 | 0.05 | -0.52 |
| EUR/CHF | -0.25 | -2.25 | 0.93183 | -5.92 | -53.26 |
| EUR/GBP | -3.75 | 1.25 | 0.87882 | -110.45 | 36.82 |
| AUD/JPY | 2.00 | -4.50 | 100.493 | 0.38 | -0.86 |
| LLG/XAU | -6.00 | 3.00 | 4063.18 | -520.98 | 260.49 |
| LLS/XAG | -5.50 | 1.50 | 49.386 | -145.11 | 39.58 |
EMPEROR VIP CENTRE : Room 801, 8th Floor, Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong
Hot Line: (852) 9262 1888 / (86) 135 6070 1133
Email: bb@MW801.com
Copyright © MW801.COM.
